Delivery times may be longer than usual. We appreciate your understanding.
Purina® Pro Plan® Veterinary Diets EL Elemental is an amino acid-based diet, formulated for dogs with food sensitivities. EL Elemental is made with high-quality ingredients. The science behind our therapeutic diets represents a collaboration among Purina nutritionists, researchers and veterinarians.
Corn starch, tapioca starch, dicalcium phosphate, partially hydrogenated canola oil preserved with TBHQ, glycine, L-Glutamic acid, coconut oil, L-Alanine, L-Aspartic acid, powdered cellulose, L-Lysine monohydrochloride, L-Arginine, L-Leucine, sodium bicarbonate, L-Proline, L-Serine, potassium chloride, corn oil, L-Valine, tricalcium phosphate, L-Threonine, DL-Methionine, L-Isoleucine, salt, L-Phenylalanine, soy lecithin, fish oil, L-Tyrosine, L-Histidine, inulin, L-Tryptophan, choline chloride, taurine, magnesium oxide, Vitamin E supplement, zinc sulfate, ferrous sulfate, manganese sulfate, niacin (Vitamin B-3), soybean oil, Vitamin A supplement, copper sulfate, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), garlic oil, calcium iodate, folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7), sodium selenite. A263921
Crude Protein (Min) | 19.8% |
Crude Fat (Min) | 8.0% |
Crude Fat (Max) | 11.5% |
Crude Fiber (Max) | 3.5% |
Moisture (Max) | 12.0% |
Ash (Max) | 10.0% |
Calcium (Ca) (Min) | 1.1% |
Phosphorous (P) (Min) | 0.9% |
Use only as directed by your veterinarian.
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets EL Elemental Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs, including growth of large sized dogs (70 lb. or more as an adult).
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
FEEDING GUIDE
Weight (lbs) | Weight (kg) | Approximate Number of 8 oz Cups/Day* |
3 - 12 | 1.4 - 5.4 | 3/8 - 1 |
13 - 20 | 5.9 - 9.1 | 1-1/8 - 1-1/2 |
21 - 35 | 9.5 - 15.9 | 1-1/2 - 2-1/8 |
36 - 50 | 16.3 - 22.7 | 2-1/4 - 2-3/4 |
51 - 75 | 23.1 - 34 | 2-3/4 - 3-5/8 |
76 - 100 | 34.5 - 45.4 | 3-5/8 - 4-3/8 |
Over 100 | Over 45.4 | 4-3/8 cups plus 1/4 cup for each 10 lbs (4.5 kgs) of body weight over 100 lbs |
PUPPY FEEDING INSTRUCTIONS:
Age of Puppy (Months) |
Target Adult Body Weight Approximate Number of 8 oz Cups/Day* |
|||||||
4.4 lbs (2kg) |
11 lbs (5kg) |
22 lbs (10kg) |
33 lbs. (15kg) |
44 lbs. (20kg) |
55 lbs. (25kg) |
77 lbs. (35kg) |
99 lbs. (45kg) |
|
1 | 1/16 - 1/8 | 1/8 - 1/4 | 1/2 - 3/4 | 7/8 - 1 1/8 | 7/8 - 1 1/8 | 7/8 - 1 1/8 | 1 1/3 - 1 1/2 | 1 1/2 - 1 2/3 |
2 | 1/8 - 1/4 | 7/8 - 1 1/8 | 1 1/4 - 1 1/3 | 1 1/2 - 1 3/4 | 1 3/4 - 2 | 1 7/8 - 2 1/8 | 2 1/8 - 2 1/4 | 2 1/8 - 2 1/3 |
3 | 2/3 - 7/8 | 1 1/4 - 1 1/3 | 1 7/8 - 2 | 2 1/4 - 2 1/2 | 2 2/3 - 2 7/8 | 2 7/8 - 3 1/8 | 2 7/8 - 3 1/8 | 2 7/8 - 3 1/8 |
4 |
1/2 - 3/4 |
1 1/8 - 1 1/4 | 1 3/4 - 1 7/8 | 2 7/8 - 3 1/8 | 3 1/3 - 3 2/3 | 3 7/8 - 4 1/8 | 3 3/4 - 3 7/8 | 3 1/2 - 3 3/4 |
5 | 2/3 - 7/8 | 1 1/4 - 1 1/3 | 1 7/8 - 2 1/8 | 2 1/2 - 2 3/4 | 3 1/8 - 3 1/4 | 3 1/2 - 3 3/4 | 4 1/3 - 4 2/3 | 4 1/4 - 4 1/2 |
6 | 3/4 - 1 | 1 1/3 - 1 1/2 | 2 - 2 1/4 | 2 3/4 - 3 | 3 1/3 - 3 2/3 | 3 7/8 - 4 1/8 | 3 7/8 - 4 1/8 | 3 7/8 - 4 1/8 |
7 | 1/2 - 2/3 | 7/8 - 1 1/8 | 1 2/3 - 1 3/4 | 2 7/8 - 3 1/8 | 3 1/4 - 3 3/4 | 4 1/3 - 4 1/2 | 4 1/3 - 4 2/3 | 4 1/3 - 4 2/3 |
8 | 1/2 - 2/3 | 1 - 1 1/8 | 1 2/3 - 1 7/8 | 2 1/4 - 2 1/2 | 2 3/4 - 2 7/8 | 3 1/4 - 3 1/2 | 4 7/8 - 5 | 4 3/4 - 5 |
9 | 1/2 - 2/3 | 1 - 1 1/4 | 1 3/4 - 2 | 2 1/3 - 2 1/2 | 2 7/8 - 3 1/8 | 3 1/3 - 3 1/2 | 4 7/8 - 5 1/8 | 5 1/8 - 5 1/4 |
10 | 1/2 - 2/3 | 7/8 - 1 1/8 | 1 1/2 - 1 3/4 | 2 1/3 - 2 1/2 | 2 1/3 - 2 1/2 | 3 1/3 - 3 1/2 | 5 1/8 - 5 1/4 | 5 1/3 - 5 2/3 |
11 | 1/2 - 2/3 | 7/8 - 1 1/8 | 1 1/2 - 1 3/4 | 2 1/3 - 2 1/2 | 2 7/8 - 3 1/8 | 3 1/3 - 3 1/2 | 5 1/4 - 5 1/2 | 5 2/3 - 5 7/8 |
12 | 1/2 - 2/3 | 7/8 - 1 1/8 | 1 1/2 - 1 3/4 | 2 1/3 - 2 1/2 | 2 2/3 - 2 7/8 | 3 1/8 - 3 1/4 | 3 7/8 - 4 1/8 | 4 1/3 - 4 1/2 |
13 | 1 7/8 - 2 1/8 | 2 1/3 - 2 2/3 | 2 7/8 - 3 1/8 | 4 - 4 1/4 | 4 1/2 - 4 2/3 | |||
14 | 4 1/8 - 4 1/3 | 4 1/2 - 4 3/4 | ||||||
15 | 4 1/8 - 4 1/4 | 4 2/3 - 4 7/8 | ||||||
16 | 4 1/8 - 4 1/4 | 4 3/4 - 4 7/8 | ||||||
17 | 4 1/8 - 4 1/4 | 4 7/8 - 5 | ||||||
18 | 4 7/8 - 5 | |||||||
19 | 4 7/8 - 5 1/8 | |||||||
20 | 4 7/8 - 5 1/8 | |||||||
21 | 4 1/2 - 4 2/3 |
Provide adequate fresh water in a clean container daily. For your pet’s health, see your veterinarian regularly.
*Using a standard 8 oz/250 ml measuring cup which contains approximately 124 g of EL Elemental Canine Formula.
CALORIC CONTENT (FED):
3322 kcal/kg, 412 kcal/cup
9.0% less fat than Purina Pro Plan Veterinary Diets EN Gastroenteric Canine Formula
CUPS PER BAG:
8 lb = 29 cups
20 lbs = 73 cups