Nestlé Purina Petcare Company Voluntarily Recalls Purina Pro Plan Veterinary Diets EL Elemental Dry Dog Food in the U.S. Due to Potentially Elevated Vitamin D.
Purina Pro Plan Veterinary Diets DRM Dermatologic Management Naturals With Added Vitamins & Minerals Canine Formula contains omega-3 and omega-6 fatty acids to help nutritionally manage dogs with dermatitis. It’s made with trout and oat meal, and formulated without corn, wheat, or artificial colors and flavors. The science behind our therapeutic diets represents a collaboration between Purina nutritionists, researchers and veterinarians.
Brewers Rice, Trout, Oat Meal, Pea Protein, Potato Protein, Animal Fat Preserved with Mixed-Tocopherols, Natural Flavor, Pea Fiber, Fish Oil, Mono and Dicalcium Phosphate, Calcium Carbonate, Potassium Chloride, Salt, L-Lysine Monohydrochloride, Taurine, Vitamin E Supplement, Zinc Sulfate, Choline Chloride, L-Ascorbyl-2-Polyphosphate (Vitamin C), Ferrous Sulfate, Manganese Sulfate, Niacin (Vitamin B-3), Vitamin A Supplement, Beta-Carotene, Copper Sulfate, Calcium Pantothenate (Vitamin B-5), Thiamine Mononitrate (Vitamin B-1), Vitamin B-12 Supplement, Riboflavin Supplement (Vitamin B-2), Pyridoxine Hydrochloride (Vitamin B-6), Folic Acid (Vitamin B-9), Calcium Iodate, Menadione Sodium Bisulfite Complex (Vitamin K), Vitamin D-3 Supplement, Biotin (Vitamin B-7), Sodium Selenite. B-2634.
Crude Protein (Min) | 24.0% |
Crude Fat (Min) | 15.0% |
Crude Fiber (Max) | 4.0% |
Moisture (Max) | 12.0% |
Ash (Max) | 9.0% |
Calcium (Ca) (Min) | 1.1% |
Phosphorous (P) (Min) | 0.9% |
Vitamin A (Min) | 10,000 IU/kg |
Vitamin E (Min) | 460 IU/kg |
Omega-3 Fatty Acids* (Min) | 0.8% |
Omega-6 Fatty Acids* (Min) | 1.2% |
* Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles.
Use only as directed by your veterinarian.
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets DRM Dermatologic Management Naturals canine formula provides
FEEDING INSTRUCTIONS
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance. Â With your veterinarian's approval, offer increasing amounts of the new food with decreasing amounts of the old food.
Adult Dogs:
Weight (lbs) | Weight (kg) | Approximate Number of 8 oz Cups/Day* |
3 - 12 | 1.4 - 5.4 | 3/8 - 1 |
13 - 20 | 5.9 - 9.1 | 1-1/8 - 1-1/2 |
21 - 35 | 9.5 - 15.9 | 1-1/2 - 2-1/4 |
36 - 50 | 16.3 - 22.7 | 2-1/4 - 2-3/4 |
51 - 75 | 23.1 - 34 | 2-3/4 - 3-1/2 |
76 - 100 | 34.5 - 45.4 | 3-1/2 - 4-1/4 |
Over 100 | Over 45.4 | 4-1/4 cups plus 1/4 cup for each 10 lbs of body weight over 100 lbs |
* Using a standard 8 oz/250 ml measuring cup which contains approximately 108 g of DRM DERMATOLOGIC MANAGEMENT NATURALS canine formula.
* This daily amount should be divided into two or more meals fed throughout the day.
Puppies:
Age of Puppy (Months) |
Target Adult Body Weight Approximate Number of 8 oz Cups/Day* |
|||||||
 | 2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 35kg | 45kg |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 5/8 - 2/3 | 7/8 - 1 | 7/8 - 1 | 7/8 - 1 | 1 3/8 - 1 1/2 | 1 5/8 - 1 2/3 |
2 | 1/16 - 1/8 | 7/8 - 1 | 1 1/4 - 1 1/3 | 1 2/3 - 1 3/4 | 1 7/8 - 2 | 2 - 2 1/8 | 2 1/3 - 2 3/8 | 2 3/8 - 2 1/2 |
3 | 2/3 - 3/4 | 1 1/3 - 1 3/8 | 1 7/8 - 2 | 2 1/2 - 2 5/8 | 2 7/8 - 3 | 3 3/8 - 3 1/2 | 3 1/3 - 3 3/8 | 3 1/4 - 3 1/3 |
4 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 2 1/3 - 2 3/8 | 3 1/8 - 3 1/4 | 3 7/8 - 4 | 4 1/2 - 4 5/8 | 4 1/3 - 4 3/8 | 4 1/8 - 4 1/4 |
5 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 1/8 - 2 1/4 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 1/3 - 4 3/8 | 5 1/4 - 5 1/3 | 5 - 5 1/8 |
6 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 1/3 - 2 3/8 | 3 1/8 - 3 1/4 | 4 - 4 1/8 | 4 3/4 - 4 7/8 | 5 7/8 - 6 | 5 7/8 - 6 |
7 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 5/8 - 2 2/3 | 3 1/8 - 3 1/4 | 3 3/4 - 3 7/8 | 6 2/3 - 6 3/4 | 6 2/3 - 6 3/4 |
8 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 5/8 - 2 2/3 | 3 1/3 - 3 3/8 | 3 7/8 - 4 | 5 3/4 - 5 7/8 | 5 7/8 - 6 |
9 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 6 - 6 1/8 | 6 3/8 - 6 1/2 |
10 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 6 1/3 - 6 3/8 | 6 3/4 - 6 7/8 |
11 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 3/8 - 3 1/2 | 4 1/8 - 4 1/4 | 6 3/8 - 6 1/2 | 7 - 7 1/8 |
12 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 3/8 - 3 1/2 | 4 1/8 - 4 1/4 | 4 7/8 - 5 | 5 3/8 - 5 1/2 |
13 | Â | Â | Â | 2 3/4 - 2 7/8 | 3 3/8 - 3 1/2 | 4 1/8 - 4 1/4 | 5 - 5 1/8 | 5 2/3 - 5 3/4 |
14 | Â | Â | Â | Â | Â | Â | 5 - 5 1/8 | 5 3/4 - 5 7/8 |
15 | Â | Â | Â | Â | Â | Â | 5 1/8 - 5 1/4 | 5 7/8 - 6 |
16 | Â | Â | Â | Â | Â | Â | 5 1/8 - 5 1/4 | 5 7/8 - 6 |
17 | Â | Â | Â | Â | Â | Â | 5 1/8 - 5 1/4 | 6 - 6 1/8 |
18 | Â | Â | Â | Â | Â | Â | Â | 6 - 6 1/8 |
19 | Â | Â | Â | Â | Â | Â | Â | 6 1/8 - 6 1/4 |
20 | Â | Â | Â | Â | Â | Â | Â | 6 1/8 - 6 1/4 |
21 | Â | Â | Â | Â | Â | Â | Â | 6 1/8 - 6 1/4 |
* Using a standard 8 oz/250 ml measuring cup which contains approximately 108 g of DRM DERMATOLOGIC MANAGEMENT NATURALS canine formula.
* This daily amount should be divided into two or more meals fed throughout the day.
Provide adequate fresh water in a clean container daily. Â For your pet's health, see your veterinarian regularly.
CALORIC CONTENT (FED):Â
3871 kcal/kg, 418 kcal/cup
APPROXIMATE CUPS PER BAG:
105 cups (25 lb. bag)
69 cups (16.5 lb. bag)
25 cups (6 lb. bag)
For additional information about this diet, consult your veterinarian.