Weight At Maturity | 1-1/2 to 3 Months | 4 to 5 Months | 6 to 8 Months | 9 to 11 Months | 1 to 2 Years |
---|---|---|---|---|---|
(lbs) | (cans) | (cans) | (cans) | (cans) | (cans) |
3 - 12 | 1/2 to 3/4 | 3/4 to 1 | 3/4 to 1-1/4 | Feed as Adult | Feed as Adult |
13 - 20 | 1/2 to 1 | 1-1/4 to 1-1/2 | 3/4 to 1 | 1 to 1-1/4 | 1 to 1-1/4 |
21 - 50 | 1/2 to 1-1/4 | 1-1/2 to 2 | 1-1/4 to 1-3/4 | 2 to 2-1/4 | 2 to 3 |
51 - 75 | 2/3 to 1-3/4 | 1-2/3 to 2-3/4 | 1-3/4 to 3 | 2-1/2 to 3-1/2 | 2-3/4 to 4-3/4 |
76 - 100 | 1 to 2 | 2-1/4 to 3 | 3 to 4-3/4 | 4 to 5-1/4 | 5-3/4 to 8-1/4 |
Points. Pets. Perfect.
Direct Rewards allows you to earn points for every purchase you make on Vet Direct, and redeem them for discounts on future orders!
Sign Up and Start Earning!
Why not earn points for the orders you frequently make? Every diet, supplement, treat or litter purchase earns you points!
JOIN FOR FREE NOW
View Terms & Conditions
It's Easy to Join!
Already have an account? Just sign in and go to My Account > My Rewards to enroll!
Don't have an account? Simply check the option to sign up for Direct Rewards when you create your account!
CREATE ACCOUNT
The More You Spend, the More You Earn
Earn 10 points for every dollar spent!
LEARN MORE