Nestlé Purina Petcare Company Voluntarily Recalls Purina Pro Plan Veterinary Diets EL Elemental Dry Dog Food in the U.S. Due to Potentially Elevated Vitamin D.
Purina Pro Plan Veterinary Diets EN Gastroenteric Naturals With Added Vitamins, Minerals & Nutrients Canine Formulas are made with high-quality ingredients such as coconut oil, are highly digestible, and promote digestive health. They're formulated without corn, wheat, or artificial colors and flavors. The science behind our therapeutic diets represents a collaboration between Purina nutritionists, researchers and veterinarians.
Also available:
Chicken, Water Sufficient For Processing, Liver, Barley, Rice, Sweet Potatoes, Potato Protein, Coconut Oil, Oat Meal, Glycerin, Guar Gum, Tricalcium Phosphate, Potassium Chloride, Salt, Natural Smoke Flavor, Fish Oil, Vitamin E Supplement, L-Lysine Monohydrochloride, Magnesium Sulfate, Calcium Carbonate, Zinc Sulfate, Thiamine Mononitrate (Vitamin B-1), Ferrous Sulfate, Niacin (Vitamin B-3), Copper Sulfate, Manganese Sulfate, Calcium Pantothenate (Vitamin B-5), Pyridoxine Hydrochloride (Vitamin B-6), Vitamin B-12 Supplement, Riboflavin Supplement (Vitamin B-2), Vitamin A Supplement, Potassium Iodide, Folic Acid (Vitamin B-9), Vitamin D-3 Supplement, Biotin (Vitamin B-7), Sodium Selenite. B-2591.
Crude Protein (Min) | 8.0% |
Crude Fat (Min) | 2.5% |
Crude Fiber (Max) | 1.5% |
Moisture (Max) | 74.5% |
Ash (Max) | 3.0% |
Calcium (Ca) (Min) | 0.26% |
Phosphorous (P) (Min) | 0.21% |
Use only as directed by your veterinarian.
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets EN Gastroenteric Naturals Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
FEEDING INSTRUCTIONS:
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments made for environmental conditions, activity level, body condition and breed size. With your veterinarian's approval, offer increasing amounts of the new food with decreasing amounts of the old food.
Adult Dogs:
Weight (lbs) | Weight (kg) | Approximate Number of 13.4-oz Cans/Day* |
5 | 2.3 | 1/2 |
10 | 4.5 | 3/4 |
20 | 9.1 | 1-1/4 |
30 | 13.6 | 1-3/4 |
40 | 18.2 | 2 |
50 | 22.7 | 2-1/4 |
60 | 27.3 | 2-3/4 |
80 | 36.4 | 3-1/4 |
100 | 45.5 | 3-3/4 |
* This daily amount should be divided into two or more meals fed throughout the day.
Puppies:
Age of Puppy (Months) |
Target Adult Body Weight Approximate Number of 8 oz Cups/Day* |
|||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 35kg | 45kg | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 1/2 - 5/8 | 3/4 - 7/8 | 3/4 - 7/8 | 3/4 - 7/8 | 1-1/8 - 1/4 | 1-3/8 - 1-1/2 |
2 | 1/16 - 1/8 | 3/4 - 7/8 | 1 - 1-1/8 | 1-3/8 - 1-1/5 | 1-2/3 - 1-3/4 | 1-3/4 - 1-7/8 | 1-7/8 - 2 | 2 - 2-1/8 |
3 | 1/2 - 5/8 | 1 - 1-1/8 | 1-5/8 - 1-2/3 | 2-1/8 - 2-1/4 | 2-5/8 - 2-3/4 | 2-7/8 - 3 | 2-7/8 - 3 | 2-3/4 - 2-7/8 |
4 | 1/2 - 5/8 | 1 - 1-1/8 | 2 - 2-1/8 | 2-3/4 - 2-7/8 | 3-3/8 - 3-1/2 | 3-7/8 - 4 | 3-3/4 - 3-7/8 | 3-5/8 - 3-2/3 |
5 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 1-7/8 - 2 | 2-1/2 - 2-5/8 | 3-1/8 - 3-1/4 | 3-3/4 - 3-7/8 | 4-1/2 - 4-5/8 | 4-3/8 - 4-1/2 |
6 | 5/8 - 2/3 | 1-1/8 - 1-1/4 | 2 - 2-1/8 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/8 - 4-1/4 | 5-1/4 - 5-1/3 | 5-1/8 - 5-1/4 |
7 | 3/8 - 1/2 | 7/8 - 1 | 1-5/8 - 1-2/3 | 2-1/4 - 2-1/3 | 2-3/4 - 2-7/8 | 3-1/3 - 3-3/8 | 5-3/4 - 5-7/8 | 5-3/4 - 5-7/8 |
8 | 3/8 - 1/2 | 7/8 - 1 | 1-5/8 - 1-2/3 | 2-1/4 - 2-1/3 | 2-7/8 - 3 | 3-3/8 - 3-1/2 | 5 - 5-1/8 | 5-1/8 - 5-1/4 |
9 | 3/8 - 1/2 | 7/8 - 1 | 1-2/3 - 1-3/4 | 2-1/3 - 2-3/8 | 2-7/8 - 3 | 3-1/2 - 3-5/8 | 5-1/4 - 5-1/3 | 5-1/2 - 5-5/8 |
10 | 3/8 - 1/2 | 7/8 - 1 | 1-2/3 - 1-3/4 | 2-3/8 - 2-1/2 | 2-7/8 - 3 | 3-1/2 - 3-5/8 | 5-3/8 - 5-1/2 | 5-3/4 - 5-7/8 |
11 | 3/8 - 1/2 | 7/8 - 1 | 1-2/3 - 1-3/4 | 2-3/8 - 2-1/2 | 3 - 3-1/8 | 3-5/8 - 3-2/3 | 5-2/3 - 5-3/4 | 6-1/8 - 6-1/4 |
12 | 3/8 - 1/2 | 7/8 - 1-3/4 | 1-2/3 - 1-3/4 | 2-3/8 - 2-1/2 | 3 - 3-1/8 | 3-2/3 - 3-3/4 | 4-1/3 - 4-3/8 | 4-3/4 - 4-7/8 |
13 | 2-3/8 - 2-1/2 | 3 - 3-1/8 | 3-2/3 - 3-3/4 | 4-3/8 - 4-1/2 | 4-7/8 - 5 | |||
14 | 4-3/8 - 4-1/2 | 4-7/8 - 5 | ||||||
15 | 4-3/8 - 4-1/2 | 5-1/8 - 5-1/4 | ||||||
16 | 4-3/8 - 4-1/2 | 5-1/8 - 5-1/4 | ||||||
17 | 4-3/8 - 4-1/2 | 5-1/4 - 5-1/3 | ||||||
18 | 5-1/3 - 5-3/8 | |||||||
19 | 5-3/8 - 5-1/2 | |||||||
20 | 5-3/8 - 5-1/2 | |||||||
21 | 5-3/8 - 5-1/2 |
* This daily amount should be divided into two or more meals fed throughout the day.
Provide adequate fresh water in a clean container daily. For your pet's health, see your veterinarian regularly.
CALORIC CONTENT (FED):
1264 kcal/kg, 480 kcal/can
CANS PER CASE: 12
For additional information about this diet, consult your veterinarian.